| Natural Health DOC Serving You With Health Information For Your Health Questions And... |
| Organically Based Whole-Food Supplements |
| Professional Laboratory Tested Nutritional Supplements & Homeopathics |
| Professional Medicinal Quality Herbal Supplementation |
|
| This is a presentation I did for a weight loss class based on low glycemic eating a few years back that I converted into a text file for you. It has lots of powerful information that can support your in your weight-loss plans, support you in lower your cholesterol, or in any other health related issues that you have. | ||
| ||
All sugars provide sweetness, but not all sweetener are sugars. | ||
Sweeteners fall into two basic categories. | ||
| Caloric | ||
| Non-Caloric | ||
The caloric impact of a given sweetener does not solely define its ability to accumulate body fat. | ||
Since all sugars are not created equally, the categorization of sweeteners as to their fat-storing properties is essential in the control of adipose tissues (excess body fat). | ||
| Insulinogenic (insulin elevating) Response | ||
| Lipoprotein Lipase (LPL) Response | ||
| Neuropeptide Y Response | ||
Logically if the sugars contain the same calories, they should stimulate fat stores equally - this is not the case | ||
One of the main fat storing mechanisms, insulin elevation and stimulation of lipoprotein lipase (LPL) can be examined by following the path of the sugar/sweetener from ingestion to destination. | ||
The addition of dietary fat to sugars that cause insulin response will lower the blood glucose/insulin response, but it will raise the fat-storing properties. | ||
Though sucrose has a lower glycemic response than that of glucose, and a higher glycemic response than that of fructose, sucrose has the same ability to stimulate fat storage when high levels of dietary fat are ingested along with the sucrose. | ||
A Purdue study found that the amount of fat absorbed from sugar-sweetened food/drinks is 38% to 50% more than the unsweetened or artificially sweetened foods/drinks. | ||
Increasing meal frequency reduces glucose response in normal people and non-insulin-dependent diabetics. | ||
Even though the same amount of calories is ingested, the increased frequency of feedings will result in destimulation of LPL and Neuropeptide Y. | ||
If protein, carbohydrate, fat and nutrient content of the smaller meals is biochemically correct, the body will align itself to a position of homeostasis - if this level of homeostasis is maintained, even for a few days, the body will begin to let go of adipose tissue - this tactic also lowers LDL - cholesterol. | ||
For those whose ultimate goal is weight gain as in the athlete or under-weight person, a diet of low glycemic sweeteners, sugars, and foods with moderate fat intake, will allow for increased caloric intake and weight gain without excess fat gain. | ||
The dietary practice of ingesting a high glycemic food, like potatoes, while attempting to add muscle mass and reduce body fat is an example of incorrect body programming. | ||
Sugars that stimulate insulin also stimulate lipoprotein lipase activity in the muscle and heart tissue. | ||
Keeping plasma insulin levels lower also help protect against atherosclerosis. | ||
Health risks associated with excess body fat and obesity include coronary artery disease, diabetes (3 times higher), increased risk of cancer (50% higher - 40% over average weight) and hypertension (3 times higher). | ||
Carbohydrates other than sugars have the ability to stimulate blood sugars. | ||
Maltodextrins fall into the carbohydrate category, but in reality, they act just like sugars - which is very misleading to diabetics. | ||
Other blood sugar offenders include: | ||
| Nicotine | ||
| Estrogen | ||
| Certain medication, glucagon | ||
| Unbuffered high doses of caffeine | ||
The Glycemic Index rates foods according to their effect on blood sugar, this designates the glucose rise in the blood stream measured following the ingestion of the foods. | ||
The Glycemic Index is a valuable tool but it does not tell the whole story. | ||
A variety of nutritional factors determine the glycemic response of food - they are: | ||
| Method Of Cooking. | ||
| Food Frequency | ||
| Dietary Fiber (type and amount) | ||
| Ratios Of Protein, Carbohydrate And Fat | ||
| Degree Of Ripeness | ||
| Particle Size | ||
| Enzyme Activity | ||
| Cultivar (hybrid) | ||
| Post Harvest Changes | ||
| Digestion Time | ||
In normal persons, ratios of 25-30% fat in a meal are reasonable and allow for reduction of glycemic meal response without stimulating fat storage and triglycerides. | ||
Recommended ratio is: | ||
| 55% low glycemic carbohydrates | ||
| 25-30% fat | ||
| 15-20% protein | ||
Understanding the glycemic response of sugars and other carbohydrates is essential in controlling overproduction of insulin and stimulation of adipose tissue fat. | ||
High glycemic sugars stimulate appetite, leading to overeating. | ||
The American trend to overeat cannot solely attributed to gluttonism, but to simple chemical reaction. | ||
Reducing the ingestion of high glycemic sugars will result in lowered incidence of diabetes, reduced body fat levels, increased energy, and overall health. | ||
| ||
| ||
For more information about glycemic indexing and how it applies to you, check out The Glycemic Research Institute at www.glycemic.com | ||
| A Natural Health Clinic, Inc - Natural Health DOC |
| 11528 W Florida St, Boise, Idaho 83709-1146 |
| 888-408-7463 - Dr.Hadley@naturalhealthdoc.net |
| Copyright 1999-2004 - A Natural Health Clinic, Inc - All right reserved |