Antioxidant Product Category Index |
Allergy Research Group® |

|
Alphabetic Listing Of Allergy Research Group® Products Active Ingredients Index - Allergy Research Group®  |
Allergy Research Group® Information  |
 |
| Amino Acids | Antioxidant Formulas | Bio-Energetic (cellular) Nutrients | Bioflavonoid Formulas | Brain Support | Comprehensive Nutrient Formulas | Essential Fatty Acids | Eye Support | Gastrointestinal Nutritional Support | Glandulars-Organic | Hormone Support | Immune Support | Liver Support | Metabolic Support | Microbial (micro-organism) Balancers | Mineral Products | Multiple Vitamin & Mineral Formulas | Musculoskeletal Support | Probiotics (Friendly Floras) | Selenium Products | Specialty Products | Vitamin C Products | Vitamin B Products | Vitamin D Products | Vitamin E Products | Vitamin K Products |
| |  |
| | |
| We don't inflate our prices and then give you free shipping - We don't give you a discount and then increase our shipping costs |
| We simply give you the best - discount prices and free shipping |
| |  |
| | |
 | Antioxidant Formulas - Allergy Research Group® M |
| |  | AntiOx, Original, Antioxidant Nutrients, Minerals Vitamin B - 120 Capsules - (Hypoallergenic)* |
| | | Sales Price - $38.70 - Heat Sensitive - $16.00 Shipping added to cover overnight shipment |
| |  | AntiOx, Cysteine Free, Antioxidant Nutrients & Enzymes, Antitoxin - 60 Capsules - (Hypoallergenic)* |
| | | Sales Price - $36.80 - Heat Sensitive - $16.00 Shipping Cost has been added to cover overnight shipment |
| |  | AntiOx (The New), Cysteine Free, Superior Antioxidants w/Botanicals - 60 Capsules - (Hypoallergenic)* |
| | | Sales Price - $44.56 - Heat Sensitive - $16.00 Shipping Cost has been added to cover overnight shipment |
| |  | Buffered Vitamin C (Corn Source) - Acid/Alkaline Buffering Action - 240 Grams Powder - (Hypoallergenic)* |
| | | Sales Price - $15.50 - Free Shipping |
| |  | Buffered Vitamin C (Corn Source) - Acid/Alkaline Buffering Action - 120 Capsules - (Hypoallergenic)* |
| | | Sales Price - $13.25 - Free Shipping |
| |  | Buffered Vitamin C (Cassava Root Source) - Acid/Alkaline Buffering Action - 300 Grams Powder - (Hypoallergenic)* |
| | | Sales Price - $15.50 - Free Shipping |
| |  | Buffered Vitamin C (Cassava Root Source) - Acid/Alkaline Buffering Action - 120 Capsules - (Hypoallergenic)* |
| | | Sales Price - $13.25 - Free Shipping |
| |  | Esterol With Ester-C®, Calcium, Bioflavonoids, Quercetin, Rutin, Proanthocyanidins - 100 Capsules |
| | | Sales Price - $16.95 - Free Shipping |
| |  | Esterol With Ester-C®, Calcium, Bioflavonoids, Quercetin, Rutin, Proanthocyanidins - 200 Capsules |
| | | Sales Price - $26.72 - Free Shipping |
| |  | Magnesium Ascorbate - Vitamin C (pH of 7.0) as Magnesium Ascorbate - 100 Capsules (500 mg) |
| | | Sales Price - $17.55 - Free Shipping |
| |  | Natural Source Vitamin E From Soy - Biologically more active than synthetic Vitamin E - 120 & 250 Soft Gels (400 IU) |
| | | Sales Price - $22.80 & $43.20 - Free Shipping |
| |  | Original AntiOx, Antioxidant Nutrients, Minerals Vitamin B - 120 Capsules - (Hypoallergenic)* |
| | | Sales Price - $22.70 - Free Shipping |
| |  | Pure Vitamin C (Corn Source) - Collagen, Connective Tissues, Cells - 100 Capsules - (Hypoallergenic)* |
| | | Sales Price - $14.20 - Free Shipping |
| |  | Pure Vitamin C (Corn Source) Collagen, Connective Tissues, Cells - 120 Grams Powder - (Hypoallergenic)* |
| | | Sales Price - $12.00 - Free Shipping |
| |  | Pure Vitamin C (Cassava Source) Collagen, Connective Tissues, Cells - 100 Capsules - (Hypoallergenic)* |
| | | Sales Price - $14.20 - Free Shipping |
| |  | Pure Vitamin C (Cassava Source) Collagen, Connective Tissues - 120 Grams Powder - (Hypoallergenic)* |
| | | Sales Price - $12.00 - Free Shipping |
| |  | The New AntiOx, Cysteine Free, Superior Antioxidants w/Botanicals - 60 Capsules - (Hypoallergenic)* |
| | | Sales Price - $44.56 - Heat Sensitive - $16.00 Shipping Cost has been added to cover overnight shipment |
| |  | Vitamin E - Natural Source E, (Derived from soy), Fat-Soluble Antioxidant - 120 Softgels |
| | | Sales Price - $22.80 - Free Shipping |
| |  | Vitamin E - Natural Source E, (Derived from soy), Fat-Soluble Antioxidant - 250 Softgels |
| | | Sales Price - $43.20 - Free Shipping |
| |  | Vitamin E , Pure & Stable Form, Antioxidant - Softgels - (120) (Hypoallergenic)* |
| | | Sales Price - $14.00 - Free Shipping |
| |  | Vitamin E Succinate - dry form, (Derived from soy) Metabolic Pathway, Energy, Antioxidant - Capsules - (120) |
| | | Sales Price - $19.20 - Free Shipping |
| | |
 |
*Hypoallergenic Defined: According to Taber's Cyclopedic Medical Dictionary "hypoallergenic" is defined as: "Diminished potential for causing an allergic reaction." Allergy Research Group® defines hypoallergenic as "Free of all common allergens", specifically, wheat, corn, soy, gluten, yeast, dairy, and eggs. Many very sensitive individuals who reach to supplements in general, are able to tolerate Allergy Research Group® product. Since our inception in 1979, we have been using only the purest, and whenever possible, the lowest allergy potential natural ingredients. And while many of the nutrients in our formulas are synthesized from natural substances (plant sources), which as a whole may contain antigens, the synthesizing process removes the molecules of the desired nutrient from the original substance, and in the processing a great percentage of the antigens and allergens are left behind. The final material then has extremely low allergy potential. This is not to say that no one will react to any of our hypoallergenic formulas, as some extremely sensitive people may. However, the potential for an allergic reaction is low, and the feedback from many of our extremely allergic and sensitive customers is that Allergy Research Group® supplements are the only products they are able to tolerate. (For further information about Allergy Research Group, click on their information link above) |
 |
Any statements on Natural Health DOC relating to these products from Allergy Research Group® products have not been evaluated by the Food & Drug Administration. These product from Allergy Research Group ® are not intended to diagnose, treat, cure or prevent any disease. All Trademarks "™" or Registered Marks "®"on these pages are the sole property of Allergy Research Group® |
 |
| Back To Top |
| Back To Previous Page |
| Back To Natural Health Doc Main Center |
 |
| |
 |
| |
Disclaimers: While we carry Allergy Research Group® products, neither A Natural Health Clinic, Inc., Natural Health DOC, or Dr. Linda Hadley nor any third party associated with us, related to or linked to Natural Health DOC, or any other affiliated business or website is in any way affiliated with Allergy Research Group®. Allergy Research Group® expressly disclaims any responsibility for and makes no representations or warranties regarding any statement, information, materials, or content found on or included in Dr. Linda Hadley's marketing materials, website, or any third party marketing materials or websites related to, associated with or linked to Natural Health DOC. The products and claims made about specific products on their pages or their associated information sheets in or throughout Natural Health DOC or any of its affiliate websites, have not been evaluated by the Food & Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. The information presented in this website is for the purpose of "information only" and is not intended as a substitute for advice from a health care practitioner. Before starting any weight loss program, exercise program, diet, or supplements you should consult with a health care practitioner if you have or suspect you have a health issue. |